International Box-Office

(US & Canada Weekend March 30 - April 1, 2001)

Rank Title (Distributor)

Weekend
Mar 30-Apr 1

Cumulative
Box Office

Screens

Days

1 (N) Spy Kids (Miramax/ Dimension) $26,546,881 $26,546,881 3104 3
2 (N) Someone Like You (TCF) $10,010,600 $10,010,600 2345 3
3 (1) Heartbreakers (MGM/ Winchester) $7,802,097 $23,139,589 2751 10
4 (N) Tomcats (Revolution/ S) $6,406,076 $6,406,076 2617 3
5 (2) The Brothers (S/ Screen Gems) $5,603,339 $18,104,947 1378 10
6 (4) Enemy at the Gates (P) $5,406,959 $34,249,523 1706 17
7 (3) Exit Wounds (WB) $5,251,569 $41,098,695 2610 17
8 (6) Crouching Tiger, Hidden Dragon (Sony Classics) $4,863,011 $113,572,015 1906 115
9 (7) Traffic (USA Films) $3,832,815 $113,474,292 1673 96
10 (5) The Mexican (DreamWorks) $2,527,703 $62,176,424 2047 31

To guarantee proper printing of all page layout use any of the print icons